Beant Pura Street No. 7, Chandigarh Road, Ludhiana
( A Unit of Niranjan Singh Kartar singh Forging Ltd. )
An ISO 9001 : 2015 Certified Company
| Pressure in Tons | 30. | 50 | 75 | 100 | 150 | 200 |
| Bed to Ram Bottom | - | 325 | 375 | 425 | 500 | 550 |
| Bed Size | 450 x 500 | 450 x 600 | 550 x 750 | 650 x 875 | 700 x 1000 | 800 x 1100 |
| Stroke Length | 75 | 90 | 100 | 115 | 125 | 150 |
| Shut Height | - | 240 | 275 | 310 | 375 | 400 |
| Hole in Ram for Die Clamping | 30 | 30 | 45 | 50 | 55 | 65 |
| No. of Stroke er minute | 66 | 50 | 45 | 40 | 35 | 30 |
| Adjustment in RAM | 36 | 50 | 50 | 50 | 55 | 65 |
| Motor Power Required (1440 RPM) | 3 HP | 5 HP | 5 HP | 7.50 HP | 10 HP | 15 HP |
Copyrights © 2022 All Rights Reserved. Powered by Kalsi IT Solution.