Beant Pura Street No. 7, Chandigarh Road, Ludhiana
( A Unit of Niranjan Singh Kartar singh Forging Ltd. )
An ISO 9001 : 2015 Certified Company
| Capacity in Tons | 50 | 100 | 150 | 250 | 350 | 500 |
| Capacity in Numbers | No. 3 | N0. 2 | No. 1 | No. 0 | No. 00 | No. 00 |
| Stroke | 15" | 16" | 20" | 26" | 32" | 38" |
| Dia of Screw | 3.5" | 4.5" | 5.5" | 6.5" | 7.5" | 9" |
| Max. Length of job | 8" | 12" | 16" | 20" | 26" | 36" |
| Max. Dia of job | 1/2" | 3/4" | 1 1/4" | 2" | 3.5" | 4.5" |
| Stokes Per minute | 50 | 40 | 30 | 25 | 20 | 15 |
| Foundation Holes | 24"x16" | 31"x19" | 25"x39" | 41"x20" | 42"x32" | 46"x36" |
| Slide Table | 8" | 9" | 10" | 11" | 12" | 15" |
| Motor Power Required in 1440 RPM | 5 H.P. | 7.5 H.P. | 10 H.P. | 20 H.P. | 30 H.P. | 40 H.P. |
Copyrights © 2022 All Rights Reserved. Powered by Kalsi IT Solution.