Beant Pura Street No. 7, Chandigarh Road, Ludhiana
( A Unit of Niranjan Singh Kartar singh Forging Ltd. )
An ISO 9001 : 2015 Certified Company
| Capacity in Tons (NKH FSP) | 30 | 50 | 100 | 150 | 200 | 300 | 400 | 500 |
| Dia of Screw | 3.25" | 4" | 5" | 6" | 6.5" | 8" | 9.5" | 11" |
| Stroke of Press | 8" | 9" | 11" | 14" | 15" | 17" | 19" | 21" |
| Table of Slide (maximum) | 14" | 15" | 19" | 22" | 23" | 26" | 29" | 33" |
| Table of Slide (maximum) | 6" | 6" | 7" | 8" | 8" | 9" | 10" | 12" |
| Size of Table (Front) | 12"x11" | 15"x14" | 19"x18" | 21"x20" | 22"x21" | 25"x24" | 28"x28" | 30"x30" |
| Distance Between Table to Build | 6" | 6" | 8" | 10" | 10" | 12" | 14" | 16" |
| Distance Between Columns | 13" | 16" | 20" | 22" | 23" | 26" | 30" | 32" |
| Distance Between Guides | 9" | 12" | 14" | 16" | 17" | 19" | 22" | 24" |
| Bore in Table | 3" | 3" | 4" | 5" | 5" | 6" | 6" | 6" |
| Bore in Ram (Shank Dia) | 1.5" | 1.5" | 2" | 2.5" | 2.5" | 3" | 3" | 4" |
| Ram. | 9"x9" | 12"x12" | 14"x14" | 16"x16" | 17"x17" | 19"x19" | 22"x22" | 24"x24" |
| T Slot in Table | 5/8" | 5/8" | 5/8" | 3/4" | 3/4" | 1" | 1" | 1.25" |
| T Slot in Ram | 5/8" | 5/8" | 5/8" | 5/8" | 5/8" | 3/4" | 1" | 1" |
| Motor Power Required in H. P. | 5 | 7.5 | 10 | 15 | 20 | 30 | 40 | 50 |
| R.P.M | 1440 | 1440 | 960 | 960 | 960 | 960 | 960 | 960 |
| Height of Press | 8"-6" | 9"-6" | 10"-6" | 12"/6" | 12"-6" | 14"-8" | 15"-6" | 17"-6" |
Copyrights © 2022 All Rights Reserved. Powered by Kalsi IT Solution.