Beant Pura Street No. 7, Chandigarh Road, Ludhiana
( A Unit of Niranjan Singh Kartar singh Forging Ltd. )
An ISO 9001 : 2015 Certified Company
| Pressure in Tons | 30 | 50 | 75 | 100 | 150 | 200 | 250 | 300 | 400 | 500 |
| Bed to Ram Bottom | 280 | 315 | 360 | 400 | 460 | 510 | 600 | 650 | 700 | 750 |
| Bed Size | 430 x 450 | 450 x 500 | 550 x 600 | 600 x 650 | 650 x 700 | 815 x 815 | 850 x 850 | 900 x 900 | 1000 x 1000 | 1100 x 1100 |
| Stroke Length | 75 | 90 | 100 | 115 | 125 | 150 | 150 | 165 | 175 | 175 |
| Shut Height | 205 | 225 | 260 | 285 | 335 | 360 | 450 | 485 | 525 | 575 |
| Hole in Ram for Die Clamping | 32 | 38 | 45 | 50 | 55 | 65 | 70 | 75 | 80 | 80 |
| No. of Stroke er minute | 55 | 50 | 45 | 40 | 35 | 30 | 25 | 25 | 20 | 20 |
| Adjustment in RAM | 30 | 45 | 60 | 65 | 70 | 70 | 75 | 75 | 75 | 75 |
| Motor Power Required (1440 RPM) | 3 HP | 5 HP | 5 HP | 7.5 HP | 10 HP | 15 HP | 30 HP | 30 HP | 40 HP | 40 HP |
Copyrights © 2022 All Rights Reserved. Powered by Kalsi IT Solution.